Commit graph

7 commits

Author SHA1 Message Date
1e4fbd08d6 Add label field 2026-01-09 10:41:29 +01:00
241e795ff7 Add CatalogNo 2026-01-09 10:11:40 +01:00
2691813e12 Testje1 2026-01-08 21:16:39 +01:00
6a4545a1ae Finally 2026-01-08 21:13:55 +01:00
8815f4d09b Test 2026-01-08 21:13:22 +01:00
0f15a143a8 Add releaseType 2026-01-08 21:08:46 +01:00
Brendon Heinst
1b757fbeeb feat: bootstrap sanity studio 2026-01-08 20:57:36 +01:00